Heritage
LATIFAH AA
2001
2002
2003
2005
2007
2009
2012
- Foal Champion at the Israeli Nationals
2002
- Israeli Reserve National Champion Filly
2003
- Israeli National Champion Filly
2005
- Egyptian Event Israel - Champion Mare
2007
- Israeli National Champion Mare
2009
- Champion Mare at the Inter. B show, Strohen - Germany
- Arabesque Egyptian Cup Champion Mare, Germany
- Reserve Champion at the International Kauber-Platte Show
2012
Pedigree
| LATIFAH AA | AL MARAAM | IMPERIAL IMDAL | ANSATA IMPERIAL | ANSATA IBN SUDAN |
| ANSATA DELILAH | ||||
| DALIA | MORAFIC | |||
| ROMANAA II | ||||
| THE VISION HG | THEE DESPERADO | THE MINSTRIL | ||
| AK AMIRI ASMARR | ||||
| BELLE STAAR | THE MINSTRIL | |||
| ALIA AENOR | ||||
| IMPERIAL KALATIFA | IMPERIAL AL KAMAR | EL HILAL | ANSATA IBN HALIMA | |
| BINT NEFISAA | ||||
| IMPERIALSONBESJUL | HOSSNY | |||
| SERENITY SONBOLAH | ||||
| AK LATIFA | IBN MONIET EL NEFOUS | MORAFIC | ||
| MONIET EL NEFOUS | ||||
| SIRALIMA | ANSATA IBN HALIMA | |||
| ASAL SIRABBA |





