Heritage
BASMAH AA
2010
2013
2015
- 2nd place at the Israeli Nationals
- Gold champion Filly Foal at the Israeli Egyptian Event
2013
- Gold Champion Filly at the Israeli Egyptian Event
- Bronze Champion Filly at the Israeli Nationals
2015
- Silver Champion Mare at the Straight Egyptian Berlin Cup
- Bronze Champion Mare at the Elran Cup, Belgium
Pedigree
| BASMAH AA | LAHEEB | IMPERIAL IMDAL | ANSATA IMPERIAL | ANSATA IBN SUDAN |
| ANSATA DELILAH | ||||
| DALIA | MORAFIC | |||
| ROMANAA II | ||||
| AK LATIFA | IBN MONIET EL NEFOUS | MORAFIC | ||
| MONIET EL NEFOUS | ||||
| SIRALIMA | ANSATA IBN HALIMA | |||
| ASAL SIRABBA | ||||
| AL BARAQAI AA | BAAHIR | IBN EL MAREEKH | EL MAREEKH | |
| BINT DEENAA | ||||
| GF NASRA BATAA | ANSATA EL NASRANY | |||
| KOHELA | ||||
| THE VISION HG | THEE DESPERADO | THE MINSTRIL | ||
| AK AMIRI ASMARR | ||||
| BELLE STAAR | THE MINSTRIL | |||
| ALIA AENOR |






