Heritage
AL MARAAM
1999
2001
2003
2005
2006
2014
- All Nations Cup Reserve Junior Champion
- 2nd place at the European Championship
- Top Five at the World Championship, Paris
2001
- 1st place at Towerlands, UK
- 1st place at the European Championship
2003
- Sire of three, out of the four, Junior Champions & reserve Junior Champions at the Isreali Nationals
2005
- Sire of three (out of four) Champions, and one Reserve, at the First Israeli Egyptian Event.
2006
- Israeli Reserve National Champion past.
2014
- Israeli WAHO trophy award
Pedigree
| AL MARAAM | IMPERIAL IMDAL | ANSATA IMPERIAL | ANSATA IBN SUDAN | ANSATA IBN HALIMA |
| ANSATA BINT MABROUKA | ||||
| ANSATA DELILAH | ANSATA SHAH ZAMAN | |||
| ANSATA BINT MISR | ||||
| DALIA | MORAFIC | NAZEER | ||
| MABROUKA | ||||
| ROMANAA II | SAMEH | |||
| NAZEERA | ||||
| THE VISION HG | THEE DESPERADO | THE MINSTRIL | RUMINAJA ALI | |
| BAHILA | ||||
| AK AMIRI ASMARR | THEEGYPTIANPRINCE | |||
| ASMARR | ||||
| BELLE STAAR | THE MINSTRIL | RUMINAJA ALI | ||
| BAHILA | ||||
| ALIA AENOR | THEEGYPTIANPRINCE | |||
| HASNA EL BADIA |








