Heritage
MAAR BILAHH
1987
1993
1995
1999
- Egyptian Event Supreme Champion Mare
- East Coast Champion Mare
- Region 15 Champion Mare
- U.S. Top Ten Futurity Mare
1993
- Israeli National Champion Mare
1995
- Middle East Reserve Supreme Champion Mare
1999
- 1st place at the Israeli Nationals
Pedigree
| MAAR BILAHH | EL HALIMAAR | ANSATA IBN HALIMA | NAZEER | MANSOUR |
| BINT SAMIHA | ||||
| HALIMA | SHEIKH EL ARAB | |||
| RAGIA | ||||
| RDM MAAR HALA | EL HILAL | ANSATA IBN HALIMA | ||
| BINT NEFISAA | ||||
| MAAR JUMANA | DISAAN | |||
| MAAR-REE | ||||
| BINT NABILAHH | MORAFIC | NAZEER | MANSOUR | |
| BINT SAMIHA | ||||
| MABROUKA | SID ABOUHOM | |||
| MONIET EL NEFOUS | ||||
| NABILAHH | ANTER | HAMDAN | ||
| OBEYA | ||||
| FARASHA | SID ABOUHOM | |||
| YOSREIA |






