Mares
DAMDIYAH AA
2016
2017
2019
- Silver Champion Filly at the Israeli Nationals
2017
- Gold Champion Filly at the Israeli Spring Show
2019
- Silver Champion Mare at the Israeli Nationals
Pedigree
| DAMDIYAH AA | AJMAN MONISCIONE | WH JUSTICE | MAGNUM PSYCHE | PADRONS PSYCHE |
| A FANCY MIRACLE | ||||
| VONA SHER-RENEA | EL SHER-MANN | |||
| RENEA | ||||
| ANTHEA MONISCIONE | PADRONS GHIBLI | PADRON | ||
| SANTANAS DALIGHT | ||||
| ARMONIA | AKTSZN | |||
| ANETTE | ||||
| DAFINA AA | AL BILAL | AL MARAAM | IMPERIAL IMDAL | |
| THE VISION HG | ||||
| BAHIHA | BAAHIR | |||
| IMPERIAL IMTIARAH | ||||
| DUMKA | LAHEEB | IMPERIAL IMDAL | ||
| AK LATIFA | ||||
| DABROWA | PROBAT | |||
| DEBOWKA |




