Mares
DAFINA AA
2006
2007
2008
2010
2012
- Filly Foal Champion at the Israeli Nationals
2007
- 1st place at the Israeli Nationals
2008
- Israeli National Champion Filly
2010
- Gold Champion Mare at the Israeli Nationals
- Gold champion Mare (E.R.) at the Israeli Egyptian Event
2012
- Bronze Champion Mare at the Kauber Platte International B Show, Germany
Video
Pedigree
| DAFINA AA | AL BILAL | AL MARAAM | IMPERIAL IMDAL | ANSATA IMPERIAL |
| DALIA | ||||
| THE VISION HG | THEE DESPERADO | |||
| BELLE STAAR | ||||
| BAHIHA | BAAHIR | IBN EL MAREEKH | ||
| GF NASRA BATAA | ||||
| IMPERIAL IMTIARAH | ANSATA IMPERIAL | |||
| IMPERIAL MISTRY | ||||
| DUMKA | LAHEEB | IMPERIAL IMDAL | ANSATA IMPERIAL | |
| DALIA | ||||
| AK LATIFA | IBN MONIET EL NEFOUS | |||
| SIRALIMA | ||||
| DABROWA | PROBAT | POHANIEC | ||
| BOREXIA | ||||
| DEBOWKA | ETERNIT | |||
| DEBICA |





